Mens Over 30
PLAYER SUSPENSIONS AND FINES
| POS | P | W | D | L | F | A | DIFF | PTS | PCT | ||
| 1 | United | 7 | 5 | 1 | 1 | 28 | 11 | 17 | 16 | 0.786 | |
| 2 | Borocelona | 7 | 5 | 1 | 1 | 23 | 9 | 14 | 16 | 0.786 | |
| 3 | Rowdies | 7 | 5 | 0 | 2 | 31 | 13 | 18 | 15 | 0.714 | |
| 4 | Eagles | 7 | 3 | 1 | 3 | 12 | 9 | 3 | 10 | 0.500 | |
| 5 | Blues | 6 | 1 | 1 | 4 | 11 | 26 | -15 | 4 | 0.250 | |
| 6 | Arsenal | 6 | 1 | 1 | 4 | 9 | 32 | -23 | 4 | 0.250 | |
| 7 | Internationale FC | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | 0.333 | |
| 8 | Stars | 5 | 0 | 1 | 4 | 8 | 20 | -12 | 1 | 0.100 |
Player Suspension
| Name | From Date | To Date | Division | Team | Reason |
| Huba, Martin | 01 Jan 2007 | 01 Jan 2015 | Mens Over 30 | Eagles | MULTIPLE LEAGUE RULES VIOLATIONS |
